|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0997 µs | 4.1014 µs | 4.1032 µs |
R² | 0.9922612 | 0.9923726 | 0.9922466 |
Mean | 4.0965 µs | 4.0992 µs | 4.1025 µs |
Std. Dev. | 15.378 ns | 28.615 ns | 41.775 ns |
Median | 4.0934 µs | 4.0946 µs | 4.0958 µs |
MAD | 9.1644 ns | 10.403 ns | 11.538 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.